Goa & Kerala
India
Overview
Overlooking the Arabian Sea, the states of Goa and Kerala offer an opportunity to kick-back and relax on a serene white-sand beach at the end of a busy itinerary. Goa is India’s most laid back state, a green and pleasant land, where coconut groves give way to spectacular white-sand beaches washed by the Arabian Sea, whilst the peaceful and pristine Kerala is India's most advanced society
Why not allow us to organise your luxury Goa holiday?
Flights, Timezone and Currency
Flights:
British Airways (via Mumbai) from London Heathrow
Flight Time: 12 Hrs.
Time Difference:
GMT +5.5 hrs
Currency:
Indian Rupees
Climate - Goa
| Month | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Temp °C | 32 | 32 | 32 | 33 | 33 | 30 |
| Hrs of Sun | 10 | 10 | 9 | 10 | 10 | 4 |
| Rain mm | 0 | 0 | 1 | 5 | 56 | 891 |
| Month | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Temp °C | 29 | 29 | 30 | 32 | 33 | 33 |
| Hrs of Sun | 3 | 4 | 6 | 8 | 9 | 10 |
| Rain mm | 853 | 622 | 237 | 111 | 35 | 2 |
